Most Recent Pleasantville Homes For Sale
| View All Pleasantville Homes For Sale | ||
|
101 S Sunset Dr, Pleasantville, IA 50225 | $126,000 3 beds 2 baths |
|
308 W Pleasant St, Pleasantville, IA 50225 | $89,700 3 beds 2 baths |
|
60 Ave, Pleasantville, IA 50225 | $85,000 |
Real Estate Resources |
Pleasantville Apartments
There are 98 apartments found in and near the Pleasantville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings